Usage Statistics for dwilawyercollegestation.com

Summary Period: February 2012
Generated 01-Mar-2012 00:22 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 676
Total Files 384
Total Pages 408
Total Visits 294
Total KBytes 15717
Total Unique Sites 145
Total Unique URLs 38
Total Unique Referrers 9
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 16
Hits per Day 23 45
Files per Day 13 34
Pages per Day 14 30
Visits per Day 10 18
KBytes per Day 542 1921
Hits by Response Code
Code 200 - OK 384
Code 301 - Moved Permanently 35
Code 304 - Not Modified 15
Code 404 - Not Found 242

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 17 2.51% 9 2.34% 9 2.21% 9 3.06% 10 6.90% 438 2.79%
2 16 2.37% 9 2.34% 9 2.21% 9 3.06% 7 4.83% 420 2.67%
3 21 3.11% 12 3.13% 12 2.94% 8 2.72% 10 6.90% 283 1.80%
4 19 2.81% 11 2.86% 9 2.21% 8 2.72% 9 6.21% 122 0.78%
5 19 2.81% 10 2.60% 13 3.19% 10 3.40% 8 5.52% 250 1.59%
6 13 1.92% 7 1.82% 7 1.72% 7 2.38% 8 5.52% 186 1.19%
7 14 2.07% 8 2.08% 9 2.21% 6 2.04% 5 3.45% 523 3.33%
8 16 2.37% 9 2.34% 10 2.45% 10 3.40% 8 5.52% 231 1.47%
9 32 4.73% 25 6.51% 24 5.88% 9 3.06% 9 6.21% 1900 12.09%
10 21 3.11% 10 2.60% 12 2.94% 9 3.06% 9 6.21% 428 2.72%
11 41 6.07% 26 6.77% 30 7.35% 14 4.76% 15 10.34% 1354 8.61%
12 25 3.70% 12 3.13% 16 3.92% 11 3.74% 12 8.28% 361 2.29%
13 32 4.73% 16 4.17% 22 5.39% 14 4.76% 14 9.66% 406 2.58%
14 21 3.11% 8 2.08% 13 3.19% 9 3.06% 10 6.90% 111 0.70%
15 28 4.14% 15 3.91% 17 4.17% 11 3.74% 9 6.21% 226 1.44%
16 34 5.03% 21 5.47% 25 6.13% 10 3.40% 9 6.21% 1124 7.15%
17 16 2.37% 8 2.08% 8 1.96% 5 1.70% 8 5.52% 123 0.78%
18 18 2.66% 10 2.60% 12 2.94% 10 3.40% 7 4.83% 138 0.88%
19 35 5.18% 16 4.17% 22 5.39% 14 4.76% 11 7.59% 417 2.65%
20 15 2.22% 8 2.08% 10 2.45% 9 3.06% 9 6.21% 321 2.04%
21 12 1.78% 5 1.30% 7 1.72% 6 2.04% 7 4.83% 177 1.13%
22 8 1.18% 5 1.30% 5 1.23% 5 1.70% 5 3.45% 84 0.53%
23 20 2.96% 10 2.60% 10 2.45% 10 3.40% 10 6.90% 336 2.14%
24 23 3.40% 12 3.13% 11 2.70% 11 3.74% 12 8.28% 659 4.19%
25 26 3.85% 11 2.86% 13 3.19% 10 3.40% 8 5.52% 524 3.34%
26 28 4.14% 19 4.95% 15 3.68% 13 4.42% 9 6.21% 1273 8.10%
27 45 6.66% 34 8.85% 26 6.37% 18 6.12% 11 7.59% 1921 12.22%
28 35 5.18% 25 6.51% 16 3.92% 16 5.44% 20 13.79% 788 5.01%
29 26 3.85% 13 3.39% 16 3.92% 13 4.42% 11 7.59% 593 3.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.51% 0 7 1.82% 0 9 2.21% 11 305 1.94%
1 0 20 2.96% 0 13 3.39% 0 14 3.43% 16 456 2.90%
2 0 28 4.14% 0 17 4.43% 0 18 4.41% 13 373 2.38%
3 1 37 5.47% 0 20 5.21% 0 22 5.39% 15 448 2.85%
4 1 52 7.69% 1 29 7.55% 1 34 8.33% 20 592 3.77%
5 0 26 3.85% 0 16 4.17% 0 17 4.17% 43 1261 8.02%
6 1 36 5.33% 0 22 5.73% 0 27 6.62% 44 1272 8.09%
7 1 32 4.73% 0 15 3.91% 0 19 4.66% 20 575 3.66%
8 0 26 3.85% 0 12 3.13% 0 11 2.70% 15 442 2.82%
9 1 45 6.66% 0 28 7.29% 1 31 7.60% 44 1290 8.21%
10 1 34 5.03% 0 24 6.25% 0 22 5.39% 55 1603 10.20%
11 1 40 5.92% 0 28 7.29% 0 22 5.39% 45 1295 8.24%
12 0 17 2.51% 0 8 2.08% 0 10 2.45% 13 374 2.38%
13 0 26 3.85% 0 15 3.91% 0 15 3.68% 31 889 5.66%
14 0 24 3.55% 0 12 3.13% 0 15 3.68% 26 750 4.77%
15 1 32 4.73% 0 24 6.25% 0 15 3.68% 28 819 5.21%
16 1 32 4.73% 0 17 4.43% 0 20 4.90% 16 451 2.87%
17 0 15 2.22% 0 8 2.08% 0 7 1.72% 13 370 2.35%
18 0 21 3.11% 0 12 3.13% 0 13 3.19% 15 421 2.68%
19 0 20 2.96% 0 10 2.60% 0 13 3.19% 12 335 2.13%
20 1 33 4.88% 0 17 4.43% 0 20 4.90% 13 366 2.33%
21 1 31 4.59% 0 13 3.39% 0 16 3.92% 21 597 3.80%
22 0 15 2.22% 0 9 2.34% 0 9 2.21% 8 221 1.41%
23 0 17 2.51% 0 8 2.08% 0 9 2.21% 7 215 1.37%

Top 26 of 38 Total URLs
# Hits KBytes URL
1 149 22.04% 2464 15.68% /Index.php
2 89 13.17% 914 5.82% /plesk-stat/webstat/Index.html
3 9 1.33% 907 5.77% /plesk-stat/webstat/usage_201106.html
4 9 1.33% 712 4.53% /plesk-stat/webstat/usage_201112.html
5 8 1.18% 794 5.05% /plesk-stat/webstat/usage_201103.html
6 8 1.18% 914 5.82% /plesk-stat/webstat/usage_201104.html
7 8 1.18% 775 4.93% /plesk-stat/webstat/usage_201201.html
8 7 1.04% 14 0.09% /captcha/php_captcha.php
9 7 1.04% 571 3.63% /plesk-stat/webstat/usage_201105.html
10 6 0.89% 543 3.46% /plesk-stat/webstat/usage_201010.html
11 6 0.89% 557 3.54% /plesk-stat/webstat/usage_201012.html
12 6 0.89% 576 3.66% /plesk-stat/webstat/usage_201107.html
13 6 0.89% 697 4.44% /plesk-stat/webstat/usage_201108.html
14 6 0.89% 588 3.74% /plesk-stat/webstat/usage_201110.html
15 6 0.89% 554 3.52% /plesk-stat/webstat/usage_201111.html
16 6 0.89% 529 3.36% /plesk-stat/webstat/usage_201202.html
17 6 0.89% 5 0.03% /reset.css
18 6 0.89% 24 0.15% /styles.css
19 5 0.74% 345 2.19% /plesk-stat/webstat/usage_201011.html
20 5 0.74% 472 3.00% /plesk-stat/webstat/usage_201102.html
21 5 0.74% 573 3.64% /plesk-stat/webstat/usage_201109.html
22 4 0.59% 329 2.09% /plesk-stat/webstat/usage_201007.html
23 4 0.59% 355 2.26% /plesk-stat/webstat/usage_201009.html
24 3 0.44% 6 0.04% /php_captcha.php
25 3 0.44% 266 1.69% /plesk-stat/webstat/usage_201101.html
26 2 0.30% 176 1.12% /plesk-stat/webstat/usage_201008.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 149 22.04% 2464 15.68% /Index.php
2 8 1.18% 914 5.82% /plesk-stat/webstat/usage_201104.html
3 89 13.17% 914 5.82% /plesk-stat/webstat/Index.html
4 9 1.33% 907 5.77% /plesk-stat/webstat/usage_201106.html
5 8 1.18% 794 5.05% /plesk-stat/webstat/usage_201103.html
6 8 1.18% 775 4.93% /plesk-stat/webstat/usage_201201.html
7 9 1.33% 712 4.53% /plesk-stat/webstat/usage_201112.html
8 6 0.89% 697 4.44% /plesk-stat/webstat/usage_201108.html
9 6 0.89% 588 3.74% /plesk-stat/webstat/usage_201110.html
10 6 0.89% 576 3.66% /plesk-stat/webstat/usage_201107.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 149 22.04% 114 45.06% /Index.php
2 89 13.17% 52 20.55% /plesk-stat/webstat/Index.html
3 9 1.33% 8 3.16% /plesk-stat/webstat/usage_201106.html
4 9 1.33% 7 2.77% /plesk-stat/webstat/usage_201112.html
5 8 1.18% 6 2.37% /plesk-stat/webstat/usage_201201.html
6 7 1.04% 5 1.98% /captcha/php_captcha.php
7 6 0.89% 5 1.98% /plesk-stat/webstat/usage_201010.html
8 6 0.89% 5 1.98% /plesk-stat/webstat/usage_201012.html
9 5 0.74% 5 1.98% /plesk-stat/webstat/usage_201102.html
10 8 1.18% 5 1.98% /plesk-stat/webstat/usage_201103.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 149 22.04% 111 38.68% /Index.php
2 89 13.17% 86 29.97% /plesk-stat/webstat/Index.html
3 7 1.04% 7 2.44% /captcha/php_captcha.php
4 9 1.33% 7 2.44% /plesk-stat/webstat/usage_201112.html
5 8 1.18% 6 2.09% /plesk-stat/webstat/usage_201201.html
6 6 0.89% 5 1.74% /plesk-stat/webstat/usage_201012.html
7 5 0.74% 5 1.74% /plesk-stat/webstat/usage_201102.html
8 8 1.18% 5 1.74% /plesk-stat/webstat/usage_201103.html
9 8 1.18% 5 1.74% /plesk-stat/webstat/usage_201104.html
10 7 1.04% 5 1.74% /plesk-stat/webstat/usage_201105.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 61 9.02% 41 10.68% 715 4.55% 10 3.40% sticker00.yandex.ru
2 42 6.21% 18 4.69% 427 2.71% 23 7.82% crawl-66-249-71-81.googlebot.com
3 40 5.92% 18 4.69% 224 1.42% 22 7.48% crawl-66-249-71-150.googlebot.com
4 38 5.62% 26 6.77% 1979 12.59% 23 7.82% spider-199-21-99-121.yandex.com
5 32 4.73% 15 3.91% 1187 7.55% 15 5.10% 208.115.113.82
6 30 4.44% 10 2.60% 127 0.81% 10 3.40% ks380405.kimsufi.com
7 29 4.29% 18 4.69% 1342 8.54% 12 4.08% crawl15.exabot.com
8 27 3.99% 14 3.65% 1516 9.64% 13 4.42% 208.115.113.92
9 16 2.37% 16 4.17% 1377 8.76% 1 0.34% 38.100.21.21
10 16 2.37% 12 3.13% 984 6.26% 2 0.68% 46.165.197.141
11 14 2.07% 6 1.56% 258 1.64% 7 2.38% crawl-66-249-72-165.googlebot.com
12 13 1.92% 5 1.30% 76 0.48% 5 1.70% 76.72.167.164
13 13 1.92% 12 3.13% 339 2.16% 1 0.34% chem-177-101.chem.tamu.edu
14 12 1.78% 11 2.86% 941 5.99% 1 0.34% 69.58.178.57
15 12 1.78% 7 1.82% 264 1.68% 6 2.04% spider-199-21-99-74.yandex.com
16 11 1.63% 4 1.04% 79 0.50% 6 2.04% crawl-66-249-72-74.googlebot.com
17 10 1.48% 5 1.30% 87 0.56% 5 1.70% 64.22.106.82
18 9 1.33% 3 0.78% 38 0.24% 3 1.02% 173.242.125.196
19 9 1.33% 4 1.04% 69 0.44% 4 1.36% 76.72.167.162
20 9 1.33% 5 1.30% 72 0.46% 5 1.70% crawl-66-249-71-205.googlebot.com
21 9 1.33% 3 0.78% 38 0.24% 3 1.02% evo-hl21-1.gameservers.net
22 8 1.18% 3 0.78% 321 2.04% 3 1.02% 208-115-111-66-reverse.wowrack.com
23 8 1.18% 4 1.04% 156 0.99% 4 1.36% 213.186.127.5.utel.net.ua
24 8 1.18% 5 1.30% 133 0.84% 3 1.02% crawl-66-249-72-83.googlebot.com
25 5 0.74% 2 0.52% 31 0.20% 2 0.68% 142-158-154-149.static.edis.at
26 5 0.74% 2 0.52% 31 0.20% 2 0.68% ks206121.kimsufi.com
27 4 0.59% 2 0.52% 38 0.24% 2 0.68% 162-158-154-149.static.edis.at
28 4 0.59% 2 0.52% 38 0.24% 2 0.68% ks387326.kimsufi.com
29 4 0.59% 4 1.04% 24 0.15% 1 0.34% msnbot-207-46-199-31.search.msn.com
30 4 0.59% 2 0.52% 38 0.24% 1 0.34% s2.960.clients.serverdeals.org

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 5.62% 26 6.77% 1979 12.59% 23 7.82% spider-199-21-99-121.yandex.com
2 27 3.99% 14 3.65% 1516 9.64% 13 4.42% 208.115.113.92
3 16 2.37% 16 4.17% 1377 8.76% 1 0.34% 38.100.21.21
4 29 4.29% 18 4.69% 1342 8.54% 12 4.08% crawl15.exabot.com
5 32 4.73% 15 3.91% 1187 7.55% 15 5.10% 208.115.113.82
6 16 2.37% 12 3.13% 984 6.26% 2 0.68% 46.165.197.141
7 12 1.78% 11 2.86% 941 5.99% 1 0.34% 69.58.178.57
8 61 9.02% 41 10.68% 715 4.55% 10 3.40% sticker00.yandex.ru
9 42 6.21% 18 4.69% 427 2.71% 23 7.82% crawl-66-249-71-81.googlebot.com
10 13 1.92% 12 3.13% 339 2.16% 1 0.34% chem-177-101.chem.tamu.edu

Top 9 of 9 Total Referrers
# Hits Referrer
1 644 95.27% - (Direct Request)
2 24 3.55% http://dwilawyercollegestation.com/
3 2 0.30% http://whois.domaintools.com/dwilawyercollegestation.com
4 1 0.15% http://search.yahoo.com/search
5 1 0.15% http://torrentland.biz
6 1 0.15% http://www.care2.com/c2c/groups/disc.html
7 1 0.15% http://www.chefsachegesundheit.com
8 1 0.15% http://www.google.com/search
9 1 0.15% http://yandex.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dwi classes college station tx

Top 15 of 31 Total User Agents
# Hits User Agent
1 149 22.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
2 119 17.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 113 16.72% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 67 9.91% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 50 7.40% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 29 4.29% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
7 27 3.99% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
8 16 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 16 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
10 13 1.92% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 12 1.78% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.2.24;+ips-agent)+Gecko/20111107+Ubuntu/10.04+(lucid)+Firefox/3.6.24
12 11 1.63% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51
13 10 1.48% Gigabot/3.0+(http://www.gigablast.com/spider.html)
14 8 1.18% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)
15 5 0.74% Googlebot-Image/1.0

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 299 44.23% 155 40.36% 5911 37.61% US Commercial
2 203 30.03% 127 33.07% 7592 48.30% Unresolved/Unknown
3 62 9.17% 41 10.68% 717 4.56% Russian Federation
4 52 7.69% 29 7.55% 722 4.60% Network
5 13 1.92% 12 3.13% 339 2.16% US Educational
6 10 1.48% 5 1.30% 175 1.11% Ukraine
7 9 1.33% 4 1.04% 69 0.44% Austria
8 7 1.04% 3 0.78% 50 0.32% Non-Profit Organization
9 6 0.89% 3 0.78% 56 0.36% Netherlands
10 3 0.44% 1 0.26% 13 0.08% Hungary
11 3 0.44% 1 0.26% 13 0.08% Poland
12 2 0.30% 1 0.26% 19 0.12% Germany
13 2 0.30% 1 0.26% 19 0.12% Norway
14 2 0.30% 1 0.26% 19 0.12% Seychelles
15 2 0.30% 0 0.00% 4 0.02% Sweden
16 1 0.15% 0 0.00% 2 0.01% Israel


Generated by Webalizer Version 2.01